All measurements
for you Sizing Chart
WOMEN | S | M | L | XL |
Bust | 84 | 90 | 96 | 102 |
Waist | 68 | 74 | 80 | 86 |
Hip | 94 | 100 | 106 | 112 |
MEN | S | M | L | XL |
Bust | 90 | 96 | 102 | 108 |
Waist | 78 | 84 | 90 | 96 |
Hip | 94 | 100 | 106 | 112 |
Neckline | 38 | 40 | 42 | 44 |
All values in cm and measured close to the body
Here we have prepared a short video for you to explain how you get your measurements correctly: